Beakers, stainless steel, with rim and spout

Výrobca: BOCHEM Instrumente GmbH

Especialty: Contact bottom for heating plates and magnetic stirrers.

Obj. číslo 9.013 614 9.013 610 9.013 615 9.013 611 9.013 616 9.013 613 9.013 612
Article Group 7 7 7 7 7 7 7
Article Name Beakers, stainless steel, with rim and spout | Nominal capacity: 2000 ml, Ø: 120 mm, Height: 180 mm Beakers, stainless steel, with rim and spout | Nominal capacity: 100 ml, Ø: 50 mm, Height: 60 mm Beakers, stainless steel, with rim and spout | Nominal capacity: 3000 ml, Ø: 150 mm, Height: 180 mm Beakers, stainless steel, with rim and spout | Nominal capacity: 250 ml, Ø: 65 mm, Height: 85 mm Beakers, stainless steel, with rim and spout | Nominal capacity: 5000 ml, Ø: 180 mm, Height: 210 mm Beakers, stainless steel, with rim and spout | Nominal capacity: 1000 ml, Ø: 100 mm, Height: 130 mm Beakers, stainless steel, with rim and spout | Nominal capacity: 500 ml, Ø: 80 mm, Height: 110 mm
Article Packing Unit 1 1 1 1 1 1 1
Autoclavable Yes Yes Yes Yes Yes Yes Yes
Catalogue Page 16 16 16 16 16 16 16
Country Of Origin DE DE DE DE DE DE DE
Creditor BOCHEM Instrumente GmbH BOCHEM Instrumente GmbH BOCHEM Instrumente GmbH BOCHEM Instrumente GmbH BOCHEM Instrumente GmbH BOCHEM Instrumente GmbH BOCHEM Instrumente GmbH
Cutoms Tariff Number 73102199 73102199 73102199 73102199 73102199 73102199 73102199
Discount Group Internal 623 623 623 623 623 623 623
Federal State Number 6 6 6 6 6 6 6
Gross Weight 0.517 0.070 0.824 0.115 1.165 0.359 0.255
Height 180 mm 60 mm 180 mm 85 mm 210 mm 130 mm 110 mm
Last Maintenance Date 2021-10-05 2021-02-02 2021-02-02 2021-02-02 2021-02-02 2021-02-02 2021-02-02
Manufacturer Article Number 8514 8510 8515 8511 8516 8513 8512
Manufacturer Number 9010088 9010088 9010088 9010088 9010088 9010088 9010088
Matchcode 1 8514 8510 8515 8511 8516 8513 8512
Material Stainless steel 1.4301 Stainless steel 1.4301 Stainless steel 1.4301 Stainless steel 1.4301 Stainless steel 1.4301 Stainless steel 1.4301 Stainless steel 1.4301
Minimum Acceptance 0.00 0.00 0.00 0.00 0.00 5.00 5.00
Net Weight 0.662 0.070 0.820 0.115 1.160 0.359 0.255
Nominal capacity 2000 ml 100 ml 3000 ml 250 ml 5000 ml 1000 ml 500 ml
Packaging Packung / Packstück nicht verpackt Packung / Packstück nicht verpackt Packung / Packstück Packung / Packstück Packung / Packstück
Packaging Identification PK NE PK NE PK PK PK
Partner Discount Group 103540 103540 103540 103540 103540 103540 103540
Purchase Cost Group 6 6 6 6 6 6 6
Recalculation Factor 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Shape low low low low low low low
Stocking 0.00 0.00 0.00 0.00 0.00 3.00 3.00
Supplier Article Number 8514 8510 8515 8511 8516 8513 8512
Supplier Discount Group 8 8 8 8 8 8 8
Supplier Number 9010088 9010088 9010088 9010088 9010088 9010088 9010088
Tara Weight 0.006 0.000 0.004 0.000 0.005 0.006 0.004
Unit 0 0 0 0 0 0 0
With handle No No No No No No No
With rim Yes Yes Yes Yes Yes Yes Yes
With spout Yes Yes Yes Yes Yes Yes Yes
atr_llg_article_publication_status 1 1 1 1 1 1 1
eCl@ss 10.0.1 32040401 32040401 32040401 32040401 32040401 32040401 32040401
eCl@ss 4 32-03-01-10 32-03-01-10 32-03-01-10 32-03-01-10 32-03-01-10 32-03-01-10 32-03-01-10
re-procurement days 12 31 9 16 9 18 12
verk_AU 4 5 1 6 1 8 5
verk_QTY 5.00 22.00 1.00 10.00 2.00 16.00 10.00
verk_Value 541.88 1086.35 122.76 508.56 321.22 1177.66 619.90
vol_AblaufDatum 0 0 0 0 0 0 0
vol_BatchKz 0 0 0 0 0 0 0
vol_Batterie 0 0
vol_Breite 138.00 54.00 158.00 68.00 201.00 108.00 87.00
vol_BruchKz 0 0 0 0 0 1 0
vol_GefSymbol 0 0 0 0 0 0 0
vol_Hoehe 220.00 60.00 195.00 90.00 225.00 135.00 110.00
vol_IVDSymbol 0 0 0 0 0 0 0
vol_Laenge 147.00 63.00 175.00 83.00 217.00 118.00 93.00
vol_MadeIn 0 0 0 0 0 0 0
vol_Originalkarton 0 0 0 0 0 0
vol_SerienKz 0 0 0 0 0 0 0
vol_Stapelfaktor 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ø 120 mm 50 mm 150 mm 65 mm 180 mm 100 mm 80 mm
  Obj. číslo Názov Kusov v balení Dostupnosť    
9.013 614 Beakers, stainless steel, with rim and spout | Nominal capacity: 2000 ml 1 x 1 Na vyžiadanie
9.013 610 Beakers, stainless steel, with rim and spout | Nominal capacity: 100 ml 1 x 1 Na vyžiadanie
9.013 615 Beakers, stainless steel, with rim and spout | Nominal capacity: 3000 ml 1 x 1 Na vyžiadanie
9.013 611 Beakers, stainless steel, with rim and spout | Nominal capacity: 250 ml 1 x 1 Na vyžiadanie
9.013 616 Beakers, stainless steel, with rim and spout | Nominal capacity: 5000 ml 1 x 1 Na vyžiadanie
9.013 613 Beakers, stainless steel, with rim and spout | Nominal capacity: 1000 ml 1 x 1 Na vyžiadanie
9.013 612 Beakers, stainless steel, with rim and spout | Nominal capacity: 500 ml 1 x 1 Na vyžiadanie