CO2 incubators, CB series with sterilizable sensor

Výrobca: BINDER GmbH

Suitable for all incubation tasks, even for complex experiments under hypoxic conditions. Models with additional O2 control, active humidification and split interior doors are available. With intuitive touchscreen controller, DuoDoor™ system for simultaneous opening of outer and inner door as well as lockable door handle. CO2 autodiagnostic system to protect cell cultures.

  • Unit and CO2 sensor can be sterilized with hot air at 180 °C

  • Double-pan humidification system with condensation protection

  • Seamless inner compartment made of stainless steel

  • Measured values can be read out via USB and Ethernet interface

  • Sealing inner door made of safety glass

  • Stackable with adapter

  • Fault diagnosis system with optical and acoustic alarm

  • Internal data recording, can be read out via USB

  • Ethernet interface


Type F: with active humidification
Type O: with O2 control

CB 260 optionally also available with internal door divided into 8 parts, O2 control range 10 - 90 vol.%, quick access with viewing window, door hinged on the left.

Obj. číslo 9.883 744 9.883 738 6.312 166 9.883 732 9.883 750 9.883 743 9.883 734 9.883 746 4.678 809 9.883 749 4.678 812 4.678 811 9.883 747 9.883 740 6.312 167 4.678 810 4.663 953 9.883 741 9.883 728 9.883 726 6.274 262 9.883 751
Article Packing Unit 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Depth mm 550 550 715 550 545 715 715 715 785 715 785 785 550 715 785 715 545 545 715 545
Depth of the interior mm 330 330 505 330 330 500 500 500 575 500 575 575 330 505 575 505 330 330 505 330
Depth of the interior mm 400 400 600 400 400 750 750 750 750 750 750 750 400 600 750 600 400 400 600 400
External dimensions (W x D x H) mm 580 x 550 x 720 580 x 545 x 720 680 x 715 x 870 580 x 550 x 720 528 x 545 x 674 740 x 715 x 1070 740 x 715 x 1070 740 x 715 x 1070 740 x 785 x 1020 740 x 715 x 1070 740 x 785 x 1020 740 x 785 x 1020 580 x 550 x 720 740 x 715 x 1070 680 x 715 x 870 740 x 785 x 1020 680 x 715 x 870 580 x 545 x 720 740 x 715 x 1070 580 x 545 x 720 680 x 715 x 870 528 x 545 x 674
Height mm 720 720 870 720 674 1070 1070 1070 1020 1070 1020 1020 720 870 1020 870 720 720 870 674
Included grids 2 2 3 2 2 3 3 3 3 3 3 3 2 3 3 3 2 2 3 2
Internal dimensions (W x D x H) mm 400 x 330 x 400 400 x 330 x 400 560 x 505 x 600 400 x 330 x 400 400 x 330 x 400 560 x 500 x 750 560 x 500 x 750 560 x 500 x 750 620 x 575 x 750 560 x 500 x 750 620 x 575 x 750 620 x 575 x 750 400 x 330 x 400 560 x 500 x 750 560 x 505 x 600 620 x 575 x 750 560 x 505 x 600 400 x 330 x 400 560 x 500 x 750 400 x 330 x 400 560 x 505 x 600 400 x 330 x 400
Max. grids 2 3 6 2 3 8 3 3 8 3 8 8 2 6 8 6 3 3 6 3
Max. operating temperature °C 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Min. operating temperature °C 27 27 26 27 24 27 27 27 25 27 25 25 27 26 25 26 27 27 24 26
Nominal capacity l 53 53 170 53 53 210 210 210 267 210 267 267 53 170 267 170 53 53 170 53
Rated capacity kW 1.0 1.0 1.4 1.0 0.8 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.0 1.4 1.5 1.4 1.0 1.0 1.4 0.8
Rating W 1000 1000 1400 1000 800 1500 1500 1500 1500 1500 1500 1500 1000 1400 1500 1400 1000 1000 1400 800
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Shelves 2 2 3 2 2 3 3 3 3 3 3 3 2 3 3 3 2 2 3 2
Type of auxiliary energy 230V AC 230V AC 230 V AC 230V AC 230V AC 115 V AC 230V AC 230V AC 230V AC 115 V AC 230V AC 230V AC 115 V AC 230V AC 230 V AC 230V AC 230 V AC 115 V AC 230V AC 230V AC 230 V AC 230V AC
Type of sterilization Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C Sterilization with hot air at 180 °C
Weight kg 68 60 95 65 53 125 129 132 125 132 125 125 68 95 125 95 63 60 95 53
Width mm 580 580 580 580
Width mm 580 580 680 580 528 740 740 740 740 740 740 740 580 680 740 680 580 580 680 528
Width of the interior mm 400 400 560 400 400 560 560 560 620 560 620 620 400 560 620 560 400 400 560 400
  Obj. číslo Názov Kusov v balení Dostupnosť    
9.883 744 CO2 incubators, CB series with sterilizable sensor | Nominal capacity l : 53 1 Na vyžiadanie
9.883 738 CO2 incubators, CB series with sterilizable sensor | Nominal capacity l : 53 1 Na vyžiadanie
6.312 166 CO2 incubators, CB series with sterilizable sensor | Type : CB170-230V-F 1 x 1 Na vyžiadanie
9.883 732 CO2 incubators, CB series with sterilizable sensor | Nominal capacity l : 53 1 Na vyžiadanie
9.883 750 CO2 incubators, CB series with sterilizable sensor | Type : CB056-230V 1 x 1 Na vyžiadanie
9.883 743 CO2 incubators, CB series with sterilizable sensor | Type : CB220UL-120V-O 1 x 1 Na vyžiadanie
9.883 734 CO2 incubators, CB series with sterilizable sensor | Type : CB220-230V-G** 1 x 1 Na vyžiadanie
9.883 746 CO2 incubators, CB series with sterilizable sensor | Type : CB220-230V-GO** 1 x 1 Na vyžiadanie
4.678 809 CO2 incubators, CB series with sterilizable sensor | Type : CB260-230V 1 x 1 Na vyžiadanie
9.883 749 CO2 incubators, CB series with sterilizable sensor | Type : CB220UL-120V-GO** 1 x 1 Na vyžiadanie
4.678 812 CO2 incubators, CB series with sterilizable sensor | Type : CB260-230V-OF 1 x 1 Na vyžiadanie
4.678 811 CO2 incubators, CB series with sterilizable sensor | Type : CB260-230V-F 1 x 1 Na vyžiadanie
9.883 747 CO2 incubators, CB series with sterilizable sensor | Type : CB060UL-120V-GO* 1 x 1 Na vyžiadanie
9.883 740 CO²-Incubator CB 220 210 litres, 230 V, 1 N, 50/60 Hz with standard equipment and O² control 1 Na vyžiadanie
6.312 167 CO2 incubators, CB series with sterilizable sensor | Type : CB170-230V-OF 1 x 1 Na vyžiadanie
4.678 810 CO2 incubators, CB series with sterilizable sensor | Type : CB260-230V-O 1 x 1 Na vyžiadanie
4.663 953 CO2 incubators, CB series with sterilizable sensor | Type : CB170-230V-O 1 x 1 Na vyžiadanie
9.883 741 CO2 incubators, CB series with sterilizable sensor | Type : CB060UL-120V-O 1 x 1 Na vyžiadanie
9.883 728 CO²-Incubator CB 220 210 litres, 230 V, 1 N, 50/60 Hz with standard equipment 1 Na vyžiadanie
9.883 726 CO2 incubators, CB series with sterilizable sensor | Nominal capacity l : 53 1 Na vyžiadanie
6.274 262 CO2 incubators, CB series with sterilizable sensor | Type : CB170-230V 1 x 1 Na vyžiadanie
9.883 751 CO2 incubators, CB series with sterilizable sensor | Type : CB056-230V-O 1 x 1 Na vyžiadanie