Incubators IN and IF

Výrobca: Memmert GmbH + Co. KG

SingleDISPLAY: ControlCOCKPIT with one colour display
You can find a detailed description of the "SingleDISPLAY" model at www.memmert.com

Obj. číslo 6.261 789 6.262 050 9.537 962 9.537 964 9.537 966 9.537 965 9.537 960 9.537 963 9.537 961 9.537 968 9.537 967 6.280 601
Article Packing Unit 1 1 1 1 1 1 1 1 1 1 1 1
Depth mm 514 434 514 584 684 584 514 514 434 784 784 784
Depth of the interior mm 400 320 400 480 800 720 560 560 320 1200 720 1200
Depth of the interior mm 330 250 330 400 500 400 330 330 250 600 600 600
External dimensions (W x D x H) mm 585 x 514** x 784 585 x 434** x 704 585 x 514** x 784 745 x 584** x 864 824 x 684** x 1183 745 x 584** x 1104 585 x 514** x 944 585 x 514** x 944 585 x 434** x 704 1224 x 784** x 1720 1224 x 784** x 1247 1224 x 784** x 1720
Height mm 784 704 784 864 1183 1104 944 944 704 1726 1247 1726
Included grids 1 1 1 2 2 2 2 2 1 2 2 2
Int. dimensions (W x D x H) mm 400 x 330* x 400 400 x 250* x 320 400 x 330* x 400 560 x 400* x 480 640 x 500* x 800 560 x 400* x 720 400 x 330* x 560 400 x 330* x 560 400 x 250* x 320 1040 x 600* x 1200 1040 x 600* x 720 1040 x 600* x 1200
Internal dimensions (W x D x H) mm 400 x 330* x 400 400 x 250* x 320 400 x 330* x 400 560 x 400* x 480 640 x 500* x 800 560 x 400* x 720 400 x 330* x 560 400 x 330* x 560 400 x 250* x 320 1040 x 600* x 1200 1040 x 600* x 720 1040 x 600* x 1200
Internal volume litres 53 32 53 108 256 161 74 74 32 749 449 749
Max. grids 4 3 4 5 9 8 6 6 3 14 8 14
Max. operating temperature °C 80 80 80 80 80 80 80 80 80 80 80 80
Min. operating temperature RT + °C 5 5 5 5 5 5 5 5 5 5 5 5
Nominal capacity l 53 32 53 108 256 161 74 74 32 749 449 749
Rated capacity kW 1.00 1.60 1.00 1.40 1.70 1.60 1.25 1.25 1.60 2.00 1.80 2.00
Rating W 1000 1600 1000 1400 1700 1600 1250 1250 1600 2000 1800 2000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Shelf support ribs/shelves 4 / 1 3 / 1 4 / 1 5 / 2 9 / 2 8 / 2 6 / 2 6 / 2 3 / 1 14 / 2 8 / 2 14 / 2
Shelves 1 1 1 2 2 2 2 2 1 2 2 2
Weight kg 57 48 57 76 110 96 66 66 48 217 161 217
Weight kg 57 48 57 76 110 96 66 66 48 217 161 217
Width mm 585 585 585 745 824 745 585 585 585 1224 1224 1224
Width of the interior mm 400 400 400 560 640 560 400 400 400 1040 1040 1040
  Obj. číslo Názov Kusov v balení Dostupnosť    
6.261 789 Incubators IN and IF | Type : IN55 (UK) 1 x 1 Na vyžiadanie
6.262 050 Incubators IN and IF | Type : IN30 (UK) 1 x 1 Na vyžiadanie
9.537 962 Incubators IN and IF | Type : IN55 1 x 1 Na vyžiadanie
9.537 964 Incubators IN and IF | Type : IN110 1 x 1 Na vyžiadanie
9.537 966 Incubators IN and IF | Type : IN260 1 x 1 Na vyžiadanie
9.537 965 Incubators IN and IF | Type : IN160 1 x 1 Na vyžiadanie
9.537 960 Incubators IN and IF | Type : IN75 (UK) 1 x 1 Na vyžiadanie
9.537 963 Incubators IN and IF | Type : IN75 1 x 1 Na vyžiadanie
9.537 961 Incubators IN and IF | Type : IN30 1 x 1 Na vyžiadanie
9.537 968 Incubators IN and IF | Type : IN750 1 x 1 Na vyžiadanie
9.537 967 Incubators IN and IF | Type : IN450 1 x 1 Na vyžiadanie
6.280 601 Incubators IN and IF | Type : IN750 (UK) 1 x 1 Na vyžiadanie