Incubators INplus and IFplus

Výrobca: Memmert GmbH + Co. KG

TwinDISPLAY: ControlCOCKPIT with two colour displays
You can find a detailed description of the "TwinDISPLAY" model at www.memmert.com

Obj. číslo 9.537 975 9.537 970 9.537 971 9.537 969 9.537 972 9.537 974 9.537 973 9.537 976
Article Packing Unit 1 1 1 1 1 1 1 1
Depth mm 784 514 514 434 584 684 584 784
Depth of the interior mm 600 330 330 250 400 500 400 600
Depth of the interior mm 720 400 560 320 480 800 720 1200
External dimensions (W x D x H) mm 1224 x 784** x 1247 585 x 514** x 784 585 x 514** x 944 585 x 434** x 704 745 x 584** x 864 824 x 684** x 1183 745 x 584** x 1104 1224 x 784** x 1720
Height mm 1247 784 944 704 864 1183 1104 1726
Included grids 2 1 2 1 2 2 2 2
Internal dimensions (W x D x H) mm 1040 x 600* x 720 400 x 330* x 400 400 x 330* x 560 400 x 250* x 320 560 x 400* x 480 640 x 500* x 800 560 x 400* x 720 1040 x 600* x 1200
Max. grids 8 4 6 3 5 9 8 14
Max. operating temperature °C 80 80 80 80 80 80 80 80
Min. operating temperature RT + °C 5 5 5 5 5 5 5 5
Natural convection Yes Yes Yes Yes Yes Yes Yes Yes
Nominal capacity l 449 53 74 32 108 256 161 749
Rated capacity kW 1.80 1.00 1.25 1.60 1.40 1.70 1.60 2.00
Rating W 1800 1000 1250 1600 1400 1700 1600 2000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Shelf support ribs/shelves 8 / 2 4 / 1 6 / 2 3 / 1 5 / 2 9 / 2 8 / 2 14 / 2
Timer is available Yes Yes Yes Yes Yes Yes Yes Yes
Type of auxiliary energy 230V, 50/60Hz 230V, 50/60Hz 230V, 50/60Hz 230V, 50/60Hz 230V, 50/60Hz 230V, 50/60Hz 230V, 50/60Hz 230V, 50/60Hz
Ventilation present No No No No No No No No
Weight kg 161 57 66 48 76 110 96 217
Weight kg 161 57 66 48 76 110 96 217
Width mm 1224 585 585 585 745 824 745 1224
Width of the interior mm 1040 400 400 400 560 640 560 1040
  Obj. číslo Názov Kusov v balení Dostupnosť    
9.537 975 Incubators INplus and IFplus | Type : IN450plus 1 x 1 Na vyžiadanie
9.537 970 Incubators INplus and IFplus | Type : IN55plus 1 x 1 Na vyžiadanie
9.537 971 Incubators INplus and IFplus | Type : IN75plus 1 x 1 Na vyžiadanie
9.537 969 Incubators INplus and IFplus | Type : IN30plus 1 x 1 Na vyžiadanie
9.537 972 Incubators INplus and IFplus | Type : IN110plus 1 x 1 Na vyžiadanie
9.537 974 Incubators INplus and IFplus | Type : IN260plus 1 x 1 Na vyžiadanie
9.537 973 Incubators INplus and IFplus | Type : IN160plus 1 x 1 Na vyžiadanie
9.537 976 Incubators INplus and IFplus | Type : IN750plus 1 x 1 Na vyžiadanie