Narrow-mouth bottles, soda-lime glass, clear

Výrobca: RIXIUS AG

DIN 5090. Round thread neck in accordance with DIN 168.
Please order caps separately.

Obj. číslo 6.287 784 6.287 785 6.287 786 6.287 783
Article Group 7 7 7 7
Article Name Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 250 ml Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 500 ml Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 1000 ml Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 100 ml
Article Packing Unit 1 1 1 1
Catalogue Page 78 78 78 78
Colour Clear Clear Clear Clear
Country Of Origin DE DE DE DE
Creditor RIXIUS AG RIXIUS AG RIXIUS AG RIXIUS AG
Cutoms Tariff Number 70109045 70109043 39233010 70109047
Discount Group Internal 919 919 919 919
Dual Use 0
Federal State Number 8 8 8 8
Gross Weight 7.000 11.120 9.780 7.160
Height 148.5 mm 183.7 mm 218.3 mm 117.0 mm
Last Maintenance Date 2020-11-05 2021-05-18 2019-06-04 2019-06-04
Manufacturer Article Number 1-0200-0250-22 1-0200-0500-25 1-0200-1000-28 1-0200-0100-22
Manufacturer Number 9011170 9011170 9011170 9011170
Matchcode 1 1020002502 1020005002 1020010002 1020001002
Material Soda-lime glass Soda-lime glass Soda-lime glass Soda-lime glass
Minimum Acceptance 36.00 20.00 224.00 48.00
Net Weight 7.000 11.000 9.000 7.085
Nominal capacity 250 ml 500 ml 1000 ml 100 ml
Packaging nicht verpackt Schrumpfverpackt Packung / Packstück Schrumpfverpackt
Packaging Identification NE SW SW SW
Partner Discount Group 129660 129660 129660 129660
Purchase Cost Group 2 2 2 2
Recalculation Factor 42.0000 35.0000 1.0000 72.0000
Sales Packing Unit 42.00 35.00 20.00 72.00
Stocking 11.00 0.00 115.00 6.00
Supplier Article Number 1-0200-0250-22 1-0200-0500-25 1-0200-1000-28 1-0200-0100-22
Supplier Discount Group 2,600 2,600 2,600 2,600
Supplier Number 9011170 9011170 9011170 9011170
Tara Weight 0.000 0.120 0.780 0.075
Thread GL 22 GL 25 GL 28 GL 22
Type of closure without without without without
Unit 61 61 61 61
atr_llg_article_publication_status 1 1 1 1
eCl@ss 10.0.1 32040102 32040102 32040102 32040102
re-procurement days 6 3 5 6
verk_AU 40 35 58 48
verk_QTY 152.00 161.00 205.00 139.00
verk_Value 3426.77 4795.69 3957.56 3024.19
vol_AblaufDatum 0 0 0 0
vol_BatchKz 0 0 0 0
vol_Breite 325.00 348.00 352.00 358.00
vol_BruchKz 1 1 1 1
vol_GefSymbol 0 0 0 0
vol_Hoehe 152.00 185.00 220.00 117.00
vol_IVDSymbol 0 0 0 0
vol_Laenge 392.00 579.00 388.00 366.00
vol_MadeIn 0 0 0 0
vol_SerienKz 0 0 0 0
vol_Stapelfaktor 0.00 0.00 0.00 0.00
  Obj. číslo Názov Kusov v balení Dostupnosť    
6.287 784 Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 250 ml 1 x 42 Skladom do 16 dní
6.287 785 Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 500 ml 1 x 35 Skladom do 8 dní
6.287 786 Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 1000 ml 1 x 20 skladom
6.287 783 Narrow-mouth bottles, soda-lime glass, clear | Nominal capacity: 100 ml 1 x 72 skladom