O-rings

Výrobca: DWK Life Sciences GmbH (Duran)

Elastic silicone core with FEP coating. Autoclavable.

Obj. číslo 7.023 677 9.142 869 9.142 867 9.142 866 9.142 868
Article Group 7 7 7 7 7
Article Name O-rings | Ø: 133 mm, For flange DN: 120, Thickness mm: 4 O-rings | Ø: 215 mm, For flange DN: 200, Thickness mm: 5 O-rings | Ø: 110 mm, For flange DN: 100, Thickness mm: 4 O-rings | Ø: 75 mm, For flange DN: 60, Thickness mm: 4 O-rings | Ø: 157 mm, For flange DN: 150, Thickness mm: 5
Article Packing Unit 1 1 1 1 1
Catalogue Page 618 618 618 618
Country Of Origin GB GB GB GB GB
Creditor DWK Life Sciences GmbH (Duran) DWK Life Sciences GmbH (Duran) DWK Life Sciences GmbH (Duran) DWK Life Sciences GmbH (Duran) DWK Life Sciences GmbH (Duran)
Cutoms Tariff Number 39269097 39269097 39269097 39269097 39269097
Discount Group Internal 119 119 119 119 119
Federal State Number 7 7 7 0 7
For flange DN 120 200 100 60 150
Gross Weight 0.021 0.042 0.013 0.007 0.022
Last Maintenance Date 2022-04-29 2022-04-29 2022-12-08 2022-04-29 2022-04-29
Manufacturer Article Number 292225107 292226103 292224608 292223406 292225707
Manufacturer Number 9011313 9011313 9011313 9011313 9011313
Matchcode 1 292225107 292226103 292224608 292223406 292225707
Minimum Acceptance 0.00 0.00 5.00 0.00 5.00
Net Weight 0.021 0.038 0.013 0.003 0.022
Packaging nicht verpackt Beutel, Tüte Packung / Packstück Beutel, Tüte Beutel, Tüte
Packaging Identification NE BG PK BG BG
Partner Discount Group 132945 132945 132945 132945 132945
Publication Status Yes
Purchase Cost Group 0 0 0 0 0
Recalculation Factor 0.0000 0.0000 0.0000 0.0000 0.0000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00
Stocking 0.00 0.00 0.00 0.00 7.00
Supplier Article Number 292225107 292226103 292224608 292223406 292225707
Supplier Discount Group A2 A2 A2 A2 A2
Supplier Number 9011313 9011313 9011313 9011313 9011313
Tara Weight 0.000 0.004 0.016 0.004 0.024
Thickness mm 4 5 4 4 5
UNSPSC 31-18-15-06
Unit 0 0 0 0 0
atr_llg_article_publication_status 1 1 1 1 1
eCl@ss 10.0.1 32040124 32040124 32040124 32040124 32040124
eCl@ss 4 32-03-36-03 32-01-28-01 32-01-28-01 32-01-28-01 32-01-28-01
re-procurement days 14 10 20 19 18
verk_AU 1 1 12 2 5
verk_QTY 5.00 1.00 90.00 6.00 40.00
verk_Value 167.97 47.53 2567.68 145.05 1469.43
vol_AblaufDatum 0 0
vol_BatchKz 0 0
vol_Batterie 0 0
vol_Breite 143.00 193.00
vol_BruchKz 0 0
vol_GefSymbol 0 0
vol_Hoehe 15.00 12.00
vol_IVDSymbol 0 0
vol_Laenge 204.00 215.00
vol_MadeIn 0 0
vol_Originalkarton 0 0
vol_SerienKz 0 0
vol_Stapelfaktor 0.00 0.00
Ø 133 mm 215 mm 110 mm 75 mm 157 mm
  Obj. číslo Názov Kusov v balení Dostupnosť    
7.023 677 O-rings | Ø: 133 mm 1 x 1 Na vyžiadanie
9.142 869 O-rings | Ø: 215 mm 1 x 1 Na vyžiadanie
9.142 867 O-rings | Ø: 110 mm 1 x 1 Na vyžiadanie
9.142 866 O-rings | Ø: 75 mm 1 x 1 Na vyžiadanie
9.142 868 O-rings | Ø: 157 mm 1 x 1 Na vyžiadanie