Square wide-mouth containers, PVC, transparent

Výrobca: Bürkle GmbH

For liquids, powders and granules such as tablets, capsules, dyes and other samples.

  • Screw lid PP, black

  • With seal made of PE

Obj. číslo 6.072 265 6.072 267 7.300 323 6.070 387 6.072 266 6.072 264 6.078 629 4.666 407
Article Group 7 7 7 7 7 7 7 7
Article Packing Unit 1 1 1 1 1 1 1 1
Colour Transparent Transparent Transparent Transparent Transparent Transparent Transparent Transparent
Country Of Origin DE DE DE DE DE DE DE DE
Creditor Bürkle GmbH Bürkle GmbH Bürkle GmbH Bürkle GmbH Bürkle GmbH Bürkle GmbH Bürkle GmbH Bürkle GmbH
Cutoms Tariff Number 39231090 39231090 39231090 39231090 39233010 39231090 39231090 39231090
Depth 92 mm 120 mm 46 mm 59 mm 95 mm 80 mm 66 mm 38 mm
Dimensions (WxDxH) 92 x 92 x 120 mm 120 x 120 x 190 mm 46 x 46 x 75 mm 59 x 59 x 91 mm 95 x 95 x 152 mm 80 x 80 x 111 mm 66 x 66 x 98 mm 38 x 38 x 63 mm
Discount Group Internal 372 372 372 372 372 372 372 372
Dual Use 0 0 0 0
Federal State Number 0 0 8 8 8 8 0 8
Gross Weight 0.000 0.000 0.021 0.027 0.069 0.045 0.000 0.011
Height 120 mm 190 mm 75 mm 91 mm 152 mm 111 mm 98 mm 63 mm
Last Maintenance Date 2023-10-04 2023-10-04 2023-10-04 2020-12-02 2023-10-04 2023-10-04 2020-10-19 2021-05-20
Manufacturer Article Number 0355-0750 0355-2000 0355-0100 0355-0200 0355-1000 0355-0500 0355-0300 0355-0050
Manufacturer Number 9010165 9010165 9010165 9010165 9010165 9010165 9010165 9010165
Matchcode 1 03550750 03552000 03550100 03550200 03551000 03550500 03550300 03550050
Matchcode 3 0355750 03552000 0355100 0355200 03551000 0355500 0355300 035550
Material PVC PVC PVC PVC PVC PVC PVC PVC
Minimum Acceptance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Neck int. Ø 69 mm 69 mm 31 mm 41 mm 69 mm 54 mm 41 mm 23 mm
Net Weight 0.000 0.000 0.021 0.027 0.069 0.045 0.000 0.011
Nominal capacity 750 ml 2000 ml 100 ml 200 ml 1000 ml 500 ml 300 ml 50 ml
Owner LLG LLG LLG LLG LLG LLG LLG LLG
Packaging nicht verpackt nicht verpackt nicht verpackt nicht verpackt nicht verpackt
Packaging Identification NE NE NE NE NE
Partner Discount Group 105233 105233 105233 105233 105233 105233 105233 105233
Product Key prd_llg_article_6072265 prd_llg_article_6072267 prd_llg_article_7300323 prd_llg_article_6070387 prd_llg_article_6072266 prd_llg_article_6072264 prd_llg_article_6078629 prd_llg_article_4666407
Publication Status Yes Yes
Purchase Cost Group 0 0 0 0 0 0 0 0
Recalculation Factor 0.0000 0.0000 0.0000 0.0000 1.0000 0.0000 0.0000 0.0000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Sort Order 6 8 2 3 7 5 4 1
Stocking 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Supplier Article Number 0355-0750 0355-2000 0355-0100 0355-0200 0355-1000 0355-0500 0355-0300 0355-0050
Supplier Discount Group N3 N3 N3 N3 N3 N3 N3 N3
Supplier Number 9010165 9010165 9010165 9010165 9010165 9010165 9010165 9010165
Tara Weight 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Type of closure Screw cap Screw cap Screw cap Screw cap Screw cap Screw cap Screw cap Screw cap
Unit 0 0 0 0 61 0 0 0
Width 92 mm 120 mm 46 mm 59 mm 95 mm 80 mm 66 mm 38 mm
atr_llg_article_publication_status 1 1 1 1 1 1 1 1
eCl@ss 10.0.1 32040190 32040190 32040190 32040190 32040190 32040190 32040190 32040190
re-procurement days 11 11 16 7 7 12 12 4
verk_AU 4 4 2 1 1
verk_QTY 1100.00 700.00 50.00 40.00 5.00
verk_Value 880.04 816.69 123.67 73.87 3.73
  Obj. číslo Názov Kusov v balení Dostupnosť    
6.072 265 Wide neck jar square 750 ml PVC, with lid 1 x 1 Na vyžiadanie
6.072 267 Wide neck jar square 2000 ml PVC, with lid 1 x 1 Na vyžiadanie
7.300 323 Square wide-mouth containers, PVC, transparent | Nominal capacity ml: 100 1 x 1 Na vyžiadanie
6.070 387 Square wide-mouth containers, PVC, transparent | Nominal capacity ml: 200 1 x 1 Na vyžiadanie
6.072 266 Square wide-mouth containers, PVC, transparent | Nominal capacity ml: 1000 1 x 1 Na vyžiadanie
6.072 264 Square wide-mouth containers, PVC, transparent | Nominal capacity ml: 500 1 x 1 Na vyžiadanie
6.078 629 Square wide-mouth containers, PVC, transparent | Nominal capacity ml: 300 1 x 1 Na vyžiadanie
4.666 407 Square wide-mouth containers, PVC, transparent | Nominal capacity ml: 50 1 x 1 Na vyžiadanie