TLC plates, Silica gel 60 F254

Výrobca: Merck KGaA

Inorganic fluorescent indicators, green fluorescing.

Obj. číslo 6.316 934 9.130 060 9.130 056 9.130 050 9.130 059 9.130 063 9.130 051 9.130 055 9.130 052 9.130 054 9.130 053 9.130 057 9.130 058
Article Block D D D D D D
Article Group 7 7 7 7 7 7 7 7 7 7 7 7 7
Article Name TLC plates, Silica gel 60 F254 | Plate format cm: 10 x 20, Gel thickness mm: 0,20, Material: Aluminium TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 7.5, Gel thickness mm: 0.20, Material: Aluminium TLC plates, Silica gel 60 F254 | Plate format cm: 2.5 x 7.5, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 20 x 20, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 10, Gel thickness mm: 0.20, Material: Aluminium TLC plates, Silica gel 60 F254 | Plate format cm: 20 x 20, Gel thickness mm: 0.20, Material: Plastic TLC plates, Silica gel 60 F254 | Plate format cm: 10 x 20, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 10, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 20, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 10, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 20, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 2.5 x 7.5, Gel thickness mm: 0,25, Material: Glass TLC plates, Silica gel 60 F254 | Plate format cm: 20 x 20, Gel thickness mm: 0.20, Material: Aluminium
Article Packing Unit 1 1 1 1 1 1 1 1 1 1 1 1 1
Catalogue Page 1496 1496 1496 1496 1496 1496 1496 1496 1496 1496 1496 1496
Country Of Origin DE DE DE DE DE DE DE DE DE DE DE DE
Creditor Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck) Th.Geyer GmbH & Co.KG (Merck)
Cutoms Tariff Number 90272000 90272000 90272000 90272000 90272000 90272000 90272000 90272000 90272000 90272000 90272000 90272000
Discount Group Internal 1 17 17 17 17 17 17 1 1 1 1 1 17
Dual Use 0
Federal State Number 0 8 8 8 8 8 8 8 8 8 8 8 8
Gel thickness mm 0,20 0.20 0,25 0,25 0.20 0.20 0,25 0,25 0,25 0,25 0,25 0,25 0.20
Gross Weight 0.000 0.036 1.000 3.450 0.119 0.469 3.420 0.449 3.580 3.100 2.600 3.414 0.485
Last Maintenance Date 2020-11-19 2020-09-17 2023-03-20 2023-03-02 2023-02-23 2023-04-03 2023-06-07 2020-09-17 2020-09-17 2020-09-17 2020-09-17 2018-08-13 2023-02-23
Lock Date 2023-02-27 2020-09-17 2020-09-17 2020-09-17 2020-09-17 2018-08-13
Manufacturer Article Number 1.05570.0001 1.05549.0001 1.15327.0001 1.05715.0001 1.16834.0001 1.05735.0001 1.05729.0001 1.05789.0001 1.05714.0001 1.05719.0001 1.05808.0001 1.15341.0001 1.05554.0001
Manufacturer Number 9201126 9201126 9201126 9201126 9201126 9201126 9201126 9201126 9201126 9201126 9201126 9201126 9201126
Matchcode 1 1055700001 00105549 00115327 105715 00116834 00105735 105729 00105789 00105714 00105719 00105808 00115341 00105554
Matchcode 2 60F254 60F254 60F254 60F254 60F254 60F254 60F254 60F254 60F254 60F254 60F254 60F254
Matchcode 3 NEU07 NEU07 00105715 NEU07 NEU07 00105729 NEU07 NEU07 NEU07 NEU07 NEU07 NEU07
Material Aluminium Aluminium Glass Glass Aluminium Plastic Glass Glass Glass Glass Glass Glass Aluminium
Minimum Acceptance 0.00 5.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Net Weight 0.000 0.035 0.800 3.100 0.098 0.450 3.100 0.370 3.100 2.850 2.600 3.215 0.329
Packaging Packung / Packstück Packung / Packstück Karton Karton Packung / Packstück Karton Packung / Packstück Karton Karton nicht verpackt Karton Schachtel
Packaging Identification PK PK CT CT PK CT PK CT CT NE CT NS
Partner Discount Group 148425 148425 148425 148425 148425 148425 148425
Plate format cm 10 x 20 5 x 7.5 2.5 x 7.5 20 x 20 5 x 10 20 x 20 10 x 20 5 x 10 5 x 20 5 x 10 5 x 20 2.5 x 7.5 20 x 20
Publication Status Yes
Purchase Cost Group 0 0 0 0 0 0 0 0 0 0 0 0 0
Recalculation Factor 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Sales Packing Unit 25.00 20.00 100.00 25.00 50.00 25.00 50.00 25.00 100.00 200.00 25.00 500.00 25.00
Stocking 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00
Supplier Article Number 1.05570.0001 1.05549.0001 1.15327.0001 1.05715.0001 1.16834.0001 1.05735.0001 1.05729.0001 1.05789.0001 1.05714.0001 1.05719.0001 1.05808.0001 1.15341.0001 1.05554.0001
Supplier Number 9010448 9010448 9010448 9010448 9010448 9010448 9010448 9010448 9010448 9010448 9010448 9010448 9010448
Tara Weight 0.000 0.005 0.200 0.350 0.018 0.054 0.320 0.080 0.480 0.250 0.000 0.199 0.158
Unit 0 0 0 0 0 0 0 0 0 0 0 0 0
atr_llg_article_publication_status 0 1 1 1 1 1 1 0 0 0 0 0 1
eCl@ss 10.0.1 32110504 32110504 32110504 32110504 32110504 32110504 32110504 32110504 32110504 32110504 32110504 32110504
eCl@ss 4 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09 34-32-18-09
re-procurement days 3 6 9 10 7 8 28 8 9 25 9 9 17
verk_AU 13 16 8 4 3 1 1 3 33
verk_QTY 67.00 36.00 11.00 5.00 13.00 1.00 10.00 17.00 77.00
verk_Value 1603.32 5625.61 696.82 570.00 2657.76 65.33 2047.50 3825.00 8838.62
vol_AblaufDatum 0 0 1 0 0 0 0 0 0
vol_BatchKz 0 0 0 0 0 0 0 0 0
vol_Batterie 0 0
vol_Breite 53.00 233.00 25.00 208.00 230.00 88.00 228.00 158.00 205.00
vol_BruchKz 0 1 0 0 1 0 1 0 0
vol_GefSymbol 0 0 0 0 0 0 0 0 0
vol_Hoehe 7.00 60.00 57.00 15.00 60.00 72.00 60.00 92.00 17.00
vol_IVDSymbol 0 0 0 0 0 0 0 0 0
vol_Laenge 68.00 246.00 108.00 208.00 248.00 143.00 249.00 172.00 209.00
vol_MadeIn 1 0 0 1 0 0 1 1 1
vol_Originalkarton 0 0 0 0 0 0
vol_SerienKz 0 0 0 0 0 0 0 0 0
vol_Stapelfaktor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Obj. číslo Názov Kusov v balení Dostupnosť    
6.316 934 TLC plates, Silica gel 60 F254 | Plate format cm: 10 x 20 1 x 25 Na vyžiadanie
9.130 060 TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 7.5 1 x 20 Na vyžiadanie
9.130 056 TLC plates, Silica gel 60 F254 | Plate format cm: 2.5 x 7.5 1 x 100 Na vyžiadanie
9.130 050 TLC plates, Silica gel 60 F254 | Plate format cm: 20 x 20 1 x 25 Na vyžiadanie
9.130 059 TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 10 1 x 50 Na vyžiadanie
9.130 063 TLC plates, Silica gel 60 F254 | Plate format cm: 20 x 20 1 x 25 Na vyžiadanie
9.130 051 TLC plates, Silica gel 60 F254 | Plate format cm: 10 x 20 1 x 50 Na vyžiadanie
9.130 055 TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 10 1 x 25 Na vyžiadanie
9.130 052 TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 20 1 x 100 Na vyžiadanie
9.130 054 TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 10 1 x 200 Na vyžiadanie
9.130 053 TLC plates, Silica gel 60 F254 | Plate format cm: 5 x 20 1 x 25 Na vyžiadanie
9.130 057 TLC plates, Silica gel 60 F254 | Plate format cm: 2.5 x 7.5 1 x 500 Na vyžiadanie
9.130 058 TLC plates, Silica gel 60 F254 | Plate format cm: 20 x 20 1 x 25 Skladom do 5 dní