Vacuum drying ovens VD/VDL series

Výrobca: BINDER GmbH

For gentle, fast drying without residues, incrustations or oxidation.

  • Direct heat transfer through large thermal conducting plates
  • Program-controlled drying monitoring with automatic ventilation at end of process
  • Internal data logger, measured values can be read out in open format via USB
  • Inert gas connection
  • Shatterproof, spring-mounted safety glass panel
  • Large viewing window
  • Aluminum expansion racks, can be custom-positioned
  • Ethernet interface

Vacuum drying ovens VD:
  • Temperature range: RT +10 °C to 220 °C
  • For non-flammable solvents
  • Controller with digital display of pressure and temperature
  • 2 relay outputs, 24 V DC (max. 0.4 A)

Vacuum drying ovens VDL:
  • Temperature range: RT +10 °C to 110 °C
  • For flammable solvents
  • ATEX conformity for units: EX II 2/3/- G IIB T3 Gb/Gc/- X
  • Intuitive touchscreen controller with graphical pressure and temperature display
  • Pressure control device for heating activated from < 100 mbar

Obj. číslo 4.678 320 4.678 319 4.678 317 4.678 322 4.678 318 4.678 321
Article Packing Unit 1 1 1 1 1 1
Depth mm 413 581 413 581 461 461
Depth of the interior mm 285 506 285 506 400 400
Depth of the interior mm 295 460 295 460 343 343
External dimensions (W x D x H) mm 523 x 413 x 698 743 x 581 x 942 523 x 413 x 698 743 x 581 x 942 638 x 461 x 815 638 x 461 x 815
Height mm 698 942 698 942 815 815
Included grids 2 1 1 2 1 2
Internal dimensions (W x D x H) mm 285 x 295 x 285 506 x 460 x 506 285 x 295 x 285 506 x 460 x 506 400 x 343 x 400 400 x 343 x 400
Max. grids 4 6 4 6 5 5
Max. operating temperature °C 110 220 220 110 220 110
Min. operating temperature °C 30 30 30 30 30 30
Nominal capacity l 24 119 24 119 55 55
Rated capacity kW 0.9 1.6 0.9 1.6 1.4 1.4
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00
Shelves 2 1 1 2 1 2
Type of auxiliary energy 200 ... 230 V, 50/60 Hz 200 ... 230 V, 50/60 Hz 200 ... 230 V, 50/60 Hz 200 ... 230 V, 50/60 Hz 200 ... 230 V, 50/60 Hz 200 ... 230 V, 50/60 Hz
Weight kg 72 146 64 158 95 104
Width mm 523 743 523 743 638 638
Width of the interior mm 285 506 285 506 400 400
  Obj. číslo Názov Kusov v balení Dostupnosť    
4.678 320 Vacuum drying ovens VD/VDL series | Type : VDL 23 1 x 1 Na vyžiadanie
4.678 319 Vacuum drying ovens VD/VDL series | Type : VD 115 1 x 1 Na vyžiadanie
4.678 317 Vacuum drying ovens VD/VDL series | Type : VD 23 1 x 1 Na vyžiadanie
4.678 322 Vacuum drying ovens VD/VDL series | Type : VDL 115 1 x 1 Na vyžiadanie
4.678 318 Vacuum drying ovens VD/VDL series | Type : VD 56 1 x 1 Na vyžiadanie
4.678 321 Vacuum drying ovens VD/VDL series | Type : VDL 56 1 x 1 Na vyžiadanie