Wide-mouth bottles, amber glass, PTFE-lined screw caps

Výrobca: Behr Labor-Technik GmbH

Amber glass. For storage and transport. The PTFE-lined screw caps make them ideal for taking samples.

Obj. číslo 9.072 327 4.658 141 4.658 143 9.072 325 9.072 326 4.658 142
Article Group 6 7 7 6 6 7
Article Name Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 1000 ml Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 30 ml Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 100 ml Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 250 ml Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 500 ml Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 50 ml
Article Packing Unit 1 1 1 1 1 1
Catalogue Page 70 70 70 70 70 70
Colour Brown Brown Brown Brown Brown Brown
Country Of Origin DE DE DE DE DE DE
Creditor Behr Labor-Technik GmbH Behr Labor-Technik GmbH Behr Labor-Technik GmbH Behr Labor-Technik GmbH Behr Labor-Technik GmbH Behr Labor-Technik GmbH
Cutoms Tariff Number 70172000 70172000 70109071 70172000 70172000 70109079
Discount Group Internal 544 544 544 544 544 544
Federal State Number 5 5 5 5 5 5
Gross Weight 0.588 0.055 0.109 0.260 0.355 0.076
Last Maintenance Date 2021-02-02 2021-02-02 2021-02-02 2021-02-02 2021-02-02 2021-02-02
Manufacturer Article Number B00218526 B00622064 B00622066 B00218524 B00218525 B00622065
Manufacturer Number 9010136 9010136 9010136 9010136 9010136 9010136
Matchcode 1 B00218526 B00622064 B00622066 B00218524 B00218525 B00622065
Matchcode 2 RB1000GT RB30GT RB100GT RB250GT RB500GT RB50GT
Matchcode 3 804886008 NEU17 NEU17 804886006 804886007 NEU17
Material closure PP PP PP PP PP PP
Minimum Acceptance 100.00 20.00 50.00 200.00 80.00 50.00
Net Weight 0.588 0.055 0.109 0.260 0.355 0.076
Nominal capacity 1000 ml 30 ml 100 ml 250 ml 500 ml 50 ml
Packaging nicht verpackt nicht verpackt nicht verpackt nicht verpackt nicht verpackt nicht verpackt
Packaging Identification NE NE NE NE NE NE
Partner Discount Group 104320 104320 104320 104320 104320 104320
Purchase Cost Group 0 0 0 0 0 0
Recalculation Factor 0.0000 0.0000 1.0000 1.0000 0.0000 1.0000
Sales Packing Unit 1.00 1.00 1.00 1.00 1.00 1.00
Stocking 38.00 24.00 6.00 97.00 54.00 41.00
Supplier Article Number B00218526 B00622064 B00622066 B00218524 B00218525 B00622065
Supplier Discount Group E10 E10 E10 E10 E10 E10
Supplier Number 9010136 9010136 9010136 9010136 9010136 9010136
Tara Weight 0.000 0.000 0.000 0.000 0.000 0.000
Thread GL 68 GL 32 GL 40 GL 55 GL 55 GL 32
Unit 0 0 61 0 0 61
atr_llg_article_publication_status 1 1 1 1 1 1
eCl@ss 10.0.1 32040102 32040102 32040102 32040102 32040102 32040102
eCl@ss 4 32-03-05-22 32-03-05-22 32-03-05-22
re-procurement days 22 16 18 22 18 23
verk_AU 22 9 19 46 30 22
verk_QTY 376.00 136.00 345.00 3849.00 777.00 1540.00
verk_Value 2186.56 332.61 956.36 11556.16 3155.94 4163.69
vol_AblaufDatum 0 0 0 0 0 0
vol_BatchKz 0 0 0 0 0 0
vol_Batterie 0 0
vol_Breite 98.00 30.00 48.00 62.00 77.00 38.00
vol_BruchKz 1 1 1 1 1 1
vol_GefSymbol 0 0 0 0 0 0
vol_Hoehe 182.00 70.00 30.00 115.00 155.00 70.00
vol_IVDSymbol 0 0 0 0 0 0
vol_Laenge 98.00 33.00 91.00 63.00 80.00 38.00
vol_MadeIn 1 0 0 1 1 0
vol_Originalkarton 0 0
vol_SerienKz 0 0 0 0 0 0
vol_Stapelfaktor 0.00 0.00 0.00 0.00 0.00 0.00
  Obj. číslo Názov Kusov v balení Dostupnosť    
9.072 327 Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 1000 ml 1 x 1 skladom
4.658 141 Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 30 ml 1 x 1 skladom
4.658 143 Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 100 ml 1 x 1 skladom
9.072 325 Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 250 ml 1 x 1 skladom
9.072 326 Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 500 ml 1 x 1 skladom
4.658 142 Wide-mouth bottles, amber glass, PTFE-lined screw caps | Nominal capacity: 50 ml 1 x 1 skladom